Home

лагер пуст ние chang sorensen nature phys троен Cornwall реторта

Precision measurement of the mass difference between light nuclei and  anti-nuclei | Nature Physics
Precision measurement of the mass difference between light nuclei and anti-nuclei | Nature Physics

Modular entanglement of atomic qubits using photons and phonons | Nature  Physics
Modular entanglement of atomic qubits using photons and phonons | Nature Physics

Near-field electrical detection of optical plasmons and single-plasmon  sources | Nature Physics
Near-field electrical detection of optical plasmons and single-plasmon sources | Nature Physics

Ultra-low-noise microwave to optics conversion in gallium phosphide | Nature  Communications
Ultra-low-noise microwave to optics conversion in gallium phosphide | Nature Communications

Millikelvin cooling of an optically trapped microsphere in vacuum | Nature  Physics
Millikelvin cooling of an optically trapped microsphere in vacuum | Nature Physics

Dynamical photon–photon interaction mediated by a quantum emitter | Nature  Physics
Dynamical photon–photon interaction mediated by a quantum emitter | Nature Physics

Forests | Free Full-Text | Synergistic Effect of Dwarf Bamboo Flowering and  Wild Boar Rooting on Forest Regeneration
Forests | Free Full-Text | Synergistic Effect of Dwarf Bamboo Flowering and Wild Boar Rooting on Forest Regeneration

Fast optical modulation of the fluorescence from a single nitrogen–vacancy  centre | Nature Physics
Fast optical modulation of the fluorescence from a single nitrogen–vacancy centre | Nature Physics

Electron spin control of optically levitated nanodiamonds in vacuum | Nature  Communications
Electron spin control of optically levitated nanodiamonds in vacuum | Nature Communications

Tightly trapped acoustic phonons in photonic crystal fibres as highly  nonlinear artificial Raman oscillators | Nature Physics
Tightly trapped acoustic phonons in photonic crystal fibres as highly nonlinear artificial Raman oscillators | Nature Physics

Observation of the modification of quantum statistics of plasmonic systems  | Nature Communications
Observation of the modification of quantum statistics of plasmonic systems | Nature Communications

On scientific understanding with artificial intelligence | Nature Reviews  Physics
On scientific understanding with artificial intelligence | Nature Reviews Physics

Parity lifetime of bound states in a proximitized semiconductor nanowire | Nature  Physics
Parity lifetime of bound states in a proximitized semiconductor nanowire | Nature Physics

A chiral one-dimensional atom using a quantum dot in an open microcavity |  npj Quantum Information
A chiral one-dimensional atom using a quantum dot in an open microcavity | npj Quantum Information

Trapping atoms using nanoscale quantum vacuum forces | Nature Communications
Trapping atoms using nanoscale quantum vacuum forces | Nature Communications

Arctic glaciers record wavier circumpolar winds | Nature Climate Change
Arctic glaciers record wavier circumpolar winds | Nature Climate Change

Coherent generation of non-classical light on a chip via photon-induced  tunnelling and blockade | Nature Physics
Coherent generation of non-classical light on a chip via photon-induced tunnelling and blockade | Nature Physics

Human neocortical expansion involves glutamatergic neuron diversification |  Nature
Human neocortical expansion involves glutamatergic neuron diversification | Nature

Quantum nondemolition measurement of mechanical motion quanta | Nature  Communications
Quantum nondemolition measurement of mechanical motion quanta | Nature Communications

Giant spin ensembles in waveguide magnonics | Nature Communications
Giant spin ensembles in waveguide magnonics | Nature Communications

References - Nanostructures and Nanotechnology
References - Nanostructures and Nanotechnology

Measuring the Chern number of Hofstadter bands with ultracold bosonic atoms  | Nature Physics
Measuring the Chern number of Hofstadter bands with ultracold bosonic atoms | Nature Physics

Graphene Plasmonics: A Platform for Strong Light–Matter Interactions | Nano  Letters
Graphene Plasmonics: A Platform for Strong Light–Matter Interactions | Nano Letters

The origin of enhanced $${{{{{{{{\rm{O}}}}}}}}}_{2}^{+}$$ production from  photoionized CO2 clusters | Communications Chemistry
The origin of enhanced $${{{{{{{{\rm{O}}}}}}}}}_{2}^{+}$$ production from photoionized CO2 clusters | Communications Chemistry

Designing exotic many-body states of atomic spin and motion in photonic  crystals | Nature Communications
Designing exotic many-body states of atomic spin and motion in photonic crystals | Nature Communications

Acceptorless dehydrogenation of small molecules through cooperative base  metal catalysis | Nature Communications
Acceptorless dehydrogenation of small molecules through cooperative base metal catalysis | Nature Communications